Specification
Model | 1×16-0.9MM-SC APC PLC Splitter |
Splitter type | PLC splitter |
Use for | fiber optical |
Network | Wireless Lan, wifi, 4g |
Operating Wavelength (nm) | 1260~1650 |
Fiber Type | SMF-28e or customer specified |
OEM | Acceptable |
Splitter Chip Brand | PPI |
Package | Box or Bag |
Connector Type | SC APC /SC UPC |
Application | Telecommunication |
Split ratio | 1×8 1×2 1×4 1×16 1×32 |
11xN (with connector) | |||||||||||||
(Number  of Channels) |
1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | |
(Operating  Wavelenth) | 1260 to 1650 | ||||||||||||
P Â Level Insertion Loss | 4 | 7.4 | 10.5 | 13.7 | 17 | 20.3 | 4.4 | 7.6 | 10.8 | 14.1 | 17.4 | 20.7 | |
S Â Level Insertion Loss | 4.2 | 7.6 | 10.7 | 14 | 17.3 | 20.7 | 4.6 | 7.9 | 11.2 | 15 | 18.1 | 21.7 | |
(Uniformity) | 0.4 | 0.6 | 0.8 | 1 | 1.2 | 1.6 | 0.8 | 1 | 1.2 | 1.5 | 1.8 | 2 | |
(PDL) | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | |
(Return  Loss) | more than 55 | ||||||||||||
(Directivity) | more than 55 | ||||||||||||
(Type  of fiber) | ITU  G657A | ||||||||||||
(Operating  temperature) | -40 to 85℃ | ||||||||||||
(Pigtail  length) | 1m(default) or customized |
Reviews
There are no reviews yet