4 EPON OLT 10G * 4 SFP+puerto de enlace ascendente
Características
- Comply with IE802.3ah EPON protocol
- Support DBA Bandwidth allocation
- Support standard OAM and extended OAM
- Support ONU authentication management
- Support ONU configuration and management
- Support ACL data filtering
- Support SNMP, TELNET, local serial port, and WEB management
- Support Optical power detection
- Support VLAN TRUNX RSTP IGMP QOS
- Support User management alarm records
Especificación
Modelo | LL-EPOLT304 |
Rack | 19 inch box |
Upper Ethernet port | 4 x 10/100/1000M adaptive |
Upstream SFP+ Port | 4 x 10G SFP+ |
Puerto PON | 4xEPON Port 1.25Gbps |
Maximum spectral ratio of a single PON port | 1:64 |
Max Clients | 256 |
Puerto de gestión | 1×10/100/1000M adaptive Ethernet port, 1xCONCOLE local port |
PON port transmission distance | 20 kilómetros |
Working wavelength of PON port | sending 1490nm. Accept 1310nm |
Tipo de interfaz PON | SC 9/125um single mode fiber |
PON receiving sensitivity | -30dbm |
Tamaño | 442 * 20 * 44mm |
Fuente de alimentación | AC 100-240V, 50/60Hz |
Maximum power | 35W |
Temperatura de trabajo | -10~45 degrees Celsius |
Temperatura de almacenamiento | -40~85 grados Celsius |
Relative humidity | 5-90% non condensing |
Valoraciones
No hay reseñas todavía