8 PON GPON OLT LL-GPOLT308
Características
- Support 1:128 spectral ratio
- Supports up to 1024 ONUs
- Support routing protocols such as RIP/OSPF
- Support IPV4/IPV6 static routing function
- Support for QinQ function
- 19 inch 1U rack
- Size: 440mmx260mmx44mm
- 8 * GPON SFP, 4 * 10GE/GE SFP+, 4 * 10/100/1000MaseT
- PON port transmission distance: 20km
- Working wavelength of PON port: sending 1490nm. Accept 1310nm
- PON interface type: SC 9/125um single mode fiber
- PON receiving sensitivity: -30dbm
Especificación
PON interface characteristics | Downlink 2.5Gbps/uplink 1.25Gbps transmission rate Supports Class B+, Class C+GPON modules Security: ONU authentication mechanism |
Normas | ITU-T G.984/G.988 IEEE 802.1D, Spanning Tree IEEE 802.1Q, VLAN IEEE 802.1w, RSTP IEEE 802.3ad LACP Ethernet –II |
Calidad de servicio | Back pressure flow control (half duplex) IEEE 802.3x Flow Control (Full Duplex) IEEE 802.1p, CoS WRR, SP, and FIFO queue scheduling algorithms Speed limit function for uplink and downlink based on each ONU Supports DBA and SLA functions |
VLAN | Port based VLAN, 4K VLAN table entries QinQ and supports flexible QinQ |
Multicast | L2 Multicast IGMP Snooping MLD Snooping |
Reliability | Unidirectional link detection protocol to prevent survival tree loops Expansion slot GPON optical module hot swappable GPON optical path (b/c class, hand held, etc.) protection Support the detection function of abnormal light emitting ONUs such as long light emission |
Network Security | Limit the maximum number of users per port Port isolation Message Storm Control ACL access control function based on data flow Data encryption for PON port transmission |
Configuration Management | Multiple management methods such as CLI, SNMP, TELNET, etc. Software upgrade possible through TFTP Output debug |
Physical Property | 442.5mm(W) x304mm(D) x 44mm(H) Installation: Standard 19 “rack |
Environmental Requirements | Working environment: 0 ℃~45 ℃; 10% -85% non condensing Storage environment: -40 ℃~80 ℃; 5% -95% non condensing |
Fuente de alimentación | Input voltage: AC90~264V, DC 36~72V Supports dual power input, mixed insertion of AC and DC power supplies, and hot swapping of power modules |
Valoraciones
No hay reseñas todavía