Características
- One-touch work
- Color display
- Fiber direction indication, left and right direction display
- Fiber optic universal fixture, Φ3mm, Φ2mm Φ900μm, Φ250μm
- Support single-mode and multi-mode
- Support 270Hz, 1kHz, 2kHz
- Support LED lighting
- Support VFL, fault detection red light source
- Body drop-proof design
Especificación
Modelo | LL-S2 |
Operating wavelength range (nm) | 850 to 1700 |
Probe type | InGaAs |
Motor type | DC motor |
Display | 2.4 inch FTF color screen |
Adapter type (mm) | Φ3mm, Φ2mm Φ900μm, Φ250μm |
Modulation rate(Hz) | CW,270,1K,2K |
Signal Direction Indication | Left/Right, Top of Screen, Direction Indication |
Signal checking range (dBm, CW/0.9mm) | -40~+10(1550nm)-30~+10(1310nm) |
Signal power checking range | -40~+10 |
Frequency check range (dBm, average) | -35~+10 |
Insertion Loss (dBm, typical) | 0.8(1310nm), 2.5(1550nm) |
Fuente de alimentación | Rechargeable lithium battery |
Charging Voltage(V) | 5 |
Charging current(A) | <1.6 |
Shutdown current (μA) | 18 |
Working times(full charge) | ≥600 times |
Li-ion battery capacity (mAh) | 800 |
Operating temperature (℃) | -10~60 |
Storage temperature (℃) | -25~70 |
Automatic shutdown (min) | 10 |
Size(mm) | 160*50*35 |
Valoraciones
No hay reseñas todavía