Features
- Built-in lithium battery: stabilizes battery management. Fast charging for 3 hours, continuous use in optical power meter mode for 60 hours, full power shutdown for 90 days of long standby time
- Apply to the installation, testing and maintenance of Gigabit and 10 Gigabit networks
- Provide 10 groups of thresholds, analyze and display pass and fail status relative value selection
- Test record can be stored 1000 times
- XGPON Optical Power Meter support up to 6 wavelengths 1310nm/1490nm/1270nm/1577nm/1610nm/1550nm
- Support SC UPC/APC
- Type-C power input
- support VFL
Specification
Brand | LuLeey | |||||
Place of manufacture | Made in China | |||||
Wavelength(nm) | 1310(up) | 1490(down) | 1550(down) | 1270(up) | 1577(down) | 1610(up) |
Spectral passband(nm) | 1290~1330 | 1470~1505 | 1535~1570 | 1260~1280 | 1577+3nm | 1595~1650 |
Range(DBM) | -40~+10 | .45~+10 | -45~+10 | -40~+10 | -45~+10 | .40~+10 |
Isolation@ 1310nm (dB) | >40 | >40 | >40 | >40 | >40 | |
lsolation@1490nm(dB) | >40 | >40 | >40 | >40 | >40 | |
Isolation@1550nm(dB) | >40 | >40 | >40 | >40 | >35 | |
Isolation@1270(dB) | >40 | >40 | >40 | >40 | >40 | |
Isolation@1577(dB) | >40 | >40 | >40 | >40 | >40 | |
Isolation@1610(dB) | >40 | >40 | >40 | >40 | >40 | |
Accuracy | ||||||
Uncertainty | ±0.5dB | |||||
Polarization Loss | <±0.25dB | |||||
Linear | ±0.1dB | |||||
Insertion Loss | <1.5dB | |||||
Display Resolution | 0.01dB | |||||
Unit | dBm/xW | |||||
LCD | 320*240,3.2 inch True color LCD screen | |||||
Battery | 4.2V 2400mAh rechargeable battery | |||||
Battery working time | 20 hours around | |||||
Operating Temperature | 0~60℃ | |||||
Storage Temperature | 25~70℃ | |||||
Size(mm) | 155x85x40 |
Reviews
There are no reviews yet