4 EPON OLT 10G * 4 SFP+uplink port
Features
- Comply with IE802.3ah EPON protocol
- Support DBA Bandwidth allocation
- Support standard OAM and extended OAM
- Support ONU authentication management
- Support ONU configuration and management
- Support ACL data filtering
- Support SNMP, TELNET, local serial port, and WEB management
- Support Optical power detection
- Support VLAN TRUNX RSTP IGMP QOS
- Support User management alarm records
Specification
Model | LL-EPOLT304 |
Rack | Â 19 inch box |
Upper Ethernet port | Â 4 x 10/100/1000M adaptive |
Upstream SFP+ Port | Â 4 x 10G SFP+ |
PON port | Â 4xEPON Port 1.25Gbps |
Maximum spectral ratio of a single PON port | 1:64 |
Max Clients | 256 |
Management port | Â 1×10/100/1000M adaptive Ethernet port, 1xCONCOLE local port |
PON port transmission distance | Â 20km |
Working wavelength of PON port | Â sending 1490nm. Accept 1310nm |
PON interface type | Â SC 9/125um single mode fiber |
PON receiving sensitivity | Â -30dbm |
Size | Â 442 * 20 * 44mm |
Power supply | Â AC 100-240V, 50/60Hz |
Maximum power | Â 35W |
Working temperature | Â -10~45 degrees Celsius |
Storage temperature | Â -40~85 degrees Celsius |
Relative humidity | Â 5-90% non condensing |
Reviews
There are no reviews yet