OTDR Optical Time Domain Reflector Touch Screen Optical Attenuation Obstacle Locator Optical Fiber Breakpoint Active Tester
Portuguese and English
You will get an English version of the operating instructions, you can learn to operate in a few minutes. Â
MINI OTDR -70~+8dbm 1550nm: OTDR test for 1310/1277/1490/1577/1625nm
MINI OTDR -50~+26dbm 1550nm: OTDR test for 1310/1277/1490/1577/1625nm
MINI OTDR -50~+26dbm 1610nm: OTDR test for 1310/1277/1490/1550/1625
Features
* Lightweight, portable, economical.
* One main operation, readable test data.
* Integrated with visual defects location system, it is easy to detect the location of dead zone defects.
* Use rubber wrench, good anti-dust, waterproof and anti-shake capacity, suitable for field maintenance work.
* Use a high capacity battery, long working time, suitable for long-term field work.
* Suitable for engineering construction and maintenance failure location of FTTx and access network.
Specification
model: LL-OTDR-1000
Function | parameter | |
Optical power meter | wavelength range(nm) | 800~1600nm |
the probe type | InGaAs | |
power measurion range(dBm) | Â -70~+8dbm | |
-50~+26dbm | ||
Accuracy of measurement | 5% | |
display resolution | 0.1dBm | |
optical fiber category | single mode | |
optical fiber interface | SC | |
red light source | operating wavelength(nm) | 650nm |
light emitting device | FP-LD | |
output power(mw) | 5mw | |
modulation | 0HZ,1HZ,2HZ | |
optical fiber category | singlemode | |
optical fiber interface | SC | |
Stability of light source | operating wavelength(nm) | 1550nm or 1610nm |
light emitting device | FP-LD | |
output power(dbm) | -10dbm | |
modulation | 270HZ,1K,2K | |
optical fiber category | singlemode | |
light loss test | optical fiber interface | SC |
test range | 0-30db | |
Accuracy of measurement | 10% | |
OTDR | Laser tube | 1310/1277/1490/1550/1577/1625nm |
detector diode | avalanche APD | |
satellite resolution | 0.6meters | |
events blind area | 10meters | |
attenuation xuan district | 20meters | |
the test pulse width | 10,30,100,300ns,1,3,6us | |
the depth of the scatterion | 20db(6us) | |
test length(event) | 50km | |
test length(attenuation) | 30km | |
other | the power supply mode | lithium electricity/4000mAH |
power adapter | MicroUSb5V/1000mA | |
single maximum current | ≤200mA | |
mechanical and electrical flow | ≤10uA | |
battery life | ≥10H | |
automatic shutdown time(min) | adjustalbe | |
operating temperature(℃) | -10~+50 | |
storage temperature(℃) | -25~+70 | |
instrument size(cm) | 12.5*9*3.3 |
Reviews
There are no reviews yet