-10%Hot
XGSPON STICK ONU SFP+ Transceiver,XGPON ONU
Original price was: USD $200.00.USD $180.00Current price is: USD $180.00.
- XGSPON STICK ONU SFP+ Transceiver support 20 km transmission distance with SMF
- SFP package with SC APC/UPC receptacle
- Support of XGPON/XGS-PON
- Supports symmetric and asymmetric protocols
Guaranteed Safe Checkout
Description
Description
Features
- Custom XGS-PON SFP+ Stick Module, Support 8311 community firmware and BFW solutions firmware, you can do it by myself.
- High performance with 1 GB of RAM
- Widely used in US/CA/UK telecom service providers, such as AT&T
- Support modify
-
Support XGS-PON/XGPON network solution
- Single fiber bi-directional data links symmetric TX953 Gb/s / RX 9.953 Gb/s with MAC function
- SFP package with SC APC/UPC receptacle
- Single 3.3 V power supply
- Hot-pluggable capability
- High power 1270 nm DML DFB LD and high sensitivity 1577 nm APD
- Support 20 km transmission distance with SMF
- CML compatible data input/output interface
- Low power dissipation < 3 W
- Low EMI and excellent ESD protection
- Digital diagnostic monitor interface
- RoHS-6 compliance
- Case temperature range: Commercial: 0 ยฐC to 70 ยฐC
- 256 GEM/XGEM ports, 64 T-CONTs or 16 LLIDs
- Carrier Grade QoS Engine
- Advanced loopback and diagnostic capabilities
- Supports Synchronous Ethernet (SyncE)
Applications
- Residential home gateway
- Network switch/router, VDSL MDU, and G.fast DPU
- Mobile backhaul
Standard
- Complies with ITU-T G.987.2
- Complies with ITU-T G.9807.1, G.9807.2
- ITU-T G.988 OMCI L2 MAC Bridge (Up to 64 L2 bridges)
- 8275/Y.1369/IEEE 1588v2
- IEEE 802.1ag and ITU-T Y.1731 Ethernet OAM delay & loss measurement hardware support
Product Name | XGSPON STICK ONU SFP+ Transceiver |
Brand | LuLeey |
Model | LL-xs1025 |
Chips | MaxLinear PRX300/PRX126 |
RAM | 1G |
Absolute Maximum Ratings | |||||
Parameter | Symbol | Min. | Max. | Unit | Note |
Storage Ambient Temperature | TSTG | -40 | 85 | ยฐC | |
Operating Humidity | OH | 5 | 95 | % | |
Supply Voltage | Vcc | 0 | 3.6 | V |
Recommended Operating Conditions | ||||||
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Operating Case Temperature | Tc | 0 | 70 | ยฐC | Commercial | |
-40 | 85 | ยฐC | Industrial | |||
Power Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | |
Power Supply Current | Icc | 1200 | mA | |||
Nominal Upstream Line Rate | 9.953 | Gb/s | ||||
Nominal Downstream Line Rate | 9.953 | Gb/s |
Transmitter Optical Characteristics | ||||||
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Average Launch Optical Power | Pout | 4 | 9 | dBm | ||
Power-OFF Transmitter Optical | Poff | -45 | dBm | |||
Extinction Ratio | ER | 6 | dB | |||
Centre Wavelength | lc | 1260 | 1270 | 1280 | nm | |
Spectral Width (-20 dB) | Dl | 1 | nm | |||
Side Mode Suppression Mode | SMSR | 30 | dB | |||
Eye Diagram | Compliant With802.3av |
Transmitter Electrical Characteristics | ||||||
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Input Differential Impedance | ZIN | 90 | 100 | 110 | ฮฉ | |
Data Input Swing Differential | VIN | 200 | 1000 | mV | ||
Burst Disable | 2.0 | Vcc | V | |||
Burst Enable | 0 | 0.8 | V | |||
Tx-Fault Voltage – Low | 0 | 0.8 | V | |||
Tx-Fault Voltage – HIGH | 2.0 | Vcc | V |
Receiver Characteristics | ||||||
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Optical Center Wavelength | lc | 1575 | 1577 | 1580 | nm | |
Sensitivity | SEN | -29 | dBm | |||
Receiver Overload | OL | -9 | dBm | |||
LOS Assert | SDA | -40 | dBm | |||
LOS De-Assert | SDD | -29 | dBm | |||
LOS Hysteresis | 0.5 | 5 | dB | |||
Data Output Swing Differential | Vout | 300 | 1200 | mV | ||
LOS | High | 2.0 | Vcc | V | ||
Low | 0 | 0.8 | V |
Pin Description | |||
1 | VeeT | Module Transmitter Ground | Host pull-up 4.7 Kฮฉ โ 10 Kฮฉ |
2 | Tx_Fault | Module Transmitter Fault | Low = normal, High = abnormal,
Host pull-up 4.7 Kฮฉโ 10 Kฮฉ |
3 | Tx-Disable | Transmitter Disable; turns off transmitter laser | |
4 | Mod-Def(2) | SDAI2C Data line | 2 wire serial ID interface, SDA,
Host pull-up 4.7 Kฮฉโ 10 Kฮฉ |
5 | Mod-Def(1) | SCLI2C Clock line | 2 wire serial ID interface, SCL,
Host pull-up 4.7 Kฮฉโ 10 Kฮฉ |
6 | Mod-Def(0) | Module Absent, connected to VeeR | Connected to VeeT or VeeR in the module,
Host pull-up 4.7 Kฮฉ โ 10 Kฮฉ |
7 | Rate Select | For Dying Gasp detect, input low active | |
8 | LOS | Loss of Signal | High = loss of signal, Low = normal operation,
Host pull-up 4.7 Kฮฉ โ 10 Kฮฉ |
9 | VeeR | Module Receiver Ground | |
10 | VeeR | Module Receiver Ground | |
11 | VeeR | Module Receiver Ground | |
12 | RD- | Inverted Received Data Out | Internally AC-coupled |
13 | RD+ | Non-inverted Received Data Out | Internally AC-coupled |
14 | VeeR | Module Receiver Ground | |
15 | VccR | Module Receiver 3.3 V Supply | |
16 | VccT | Module Transmitter 3.3 V Supply | |
17 | VeeT | Module Transmitter Ground | |
18 | TD+ | Non-Inverted Transmit Data in | Internally AC-coupled |
19 | TD- | Inverted Transmit Data in | Internally AC-coupled |
20 | VeeT | Module Transmitter Ground |
Pin-out Drawing |
Package Outline |
ย |
EEPROM Block Diagram |
ย |
Digital Diagnostic Monitoring Interface | ||||
Parameter | Range | Accuracy | Calibration | Notes |
Temperature | 0 to 70 ยฐC | ยฑ3 ยฐC | Internal | Commercial |
Voltage | 3 to 3.6 V | ยฑ3% | Internal | |
Bias Current | 0 to 131 mA | ยฑ10% | Internal | |
TX Power | 4 to 9 dBm | ยฑ3 dB | Internal | |
RX Power monitor | -29 to -9 dBm | ยฑ3 dB | Internal |
Ordering Information | |||||
Part No. | Package | Data Rate | Reach | Wavelength | Temp. |
XGSPON STICK | SFP+ | TX: 9.953 Gb/s
RX: 9.953 Gb/s |
20 km | TX: 1270 nm
RX: 1577 nm |
0 to 70 ยฐC |
Warnings |
|
Additional information
Additional information
Weight | 0.15 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Insert port |
SC APC ,SC UPC |
LL-xs1025 OS |
community version ,original version |
Reviews (0)
You must be logged in to post a review.
Q & A
Q & A
There are no questions yet
Shopping Services
Related Products
-12%
Select options
This product has multiple variants. The options may be chosen on the product page
10G EPON ONU SFP+ STICK LTF7263-BH+
Original price was: USD $340.00.USD $299.99Current price is: USD $299.99.Tags: 10G EPON ONU, LTF7263-BH+
Select options
This product has multiple variants. The options may be chosen on the product page
XGSPON / XGPON STICK with 10G Media Converter,XGS-PON ONU, LL-XS1025
USD $259.99Tags: WAS-110, XGPON ONU, XGSPON STICK
Reviews
There are no reviews yet