SR = Short Range
LRM =Long Reach Multimode
LR = Long Reach
ER =Extended Reach
ZR =Extended Reach
For Example
model | rate | wavelength | mode | max distance | interface |
10GBASE-SR | 10.3125Gbit/s | 850nm | multimode | 300m | X2,SFP+ |
10GBASE-LR | 10.3125Gbit/s | 1310nm | singlemode | 10km | XENPAK,X2,XFP,SFP+ |
10GBASE-LRM | 10.3125Gbit/s | 1310nm | multimode | 220m | XENPAK,X2,SFP+ |
10GBASE-ER | 10.3125Gbit/s | 1550nm | singlemode | 40km | XENPAK,X2,XFP,SFP+ |
10GBASE-ZR | 10.3125Gbit/s | 1550nm | singlemode | 80km | XENPAK,X2,XFP,SFP+ |
10G SFP+ Transceiver
10G SFP+ Transceiver Compatible with all brands,for Network Switch Cisco TPLINK Ubiquiti UniFi BDCOM QNAP ASUS and more