Features
- Inch Diameter: 9.2-9.4mm
- High quality plastic case
- Without power supply and consumption
Specification
Name | Unit | Technical Parameters | Note |
Model | LL-CATV-Node | ||
Received optical wavelength | nm | 1100-1600 or single wavelength 1550 | |
Received optical power range | dBn | 0~16dB | |
Operating bandwidth | MHZ | 40-860MHz/1000MHz | |
RF flatness | dB | ±0.75 | |
RF impedance | Q | 75 | |
RF Output Connector | Male, Female | Inch | |
Output Level | dBuv | 69dBuv (@0dBm receive) MER: 39, BER: 1.0E-9 58dBuv (@-6dBm receive) HER: 38, BER; 1.0E-9 49dBuv (@-10dBm receive) MER:31 BER: 1.0E-7 45dBuv (@-12dBm receive) MGR:27, BER: 1.0E-7 |
Test Conditions: Optical Input Level: 80dBuv, MER:38, BER: 1.0E-9 |
RF Output Reflection Loss | dB | >=16 (10-550MHZ) . >=14 ( 550-1000MHZ) | |
Input Optical Reflection Loss | dB | >=45 | |
Optical Connector Type | SC/APC | ||
C/N | dB | >=51 | Test conditions are in accordance with GT/T184-2002. |
C/CTB | Dbc | >=65 | |
C/CSO | dB | >=62 | |
Sensitivity | dB | -17 | |
Operating Temperature Range | ℃ | -20 – +60 | |
Maximum Operating Relative Humidity | % | Maximum 95% non-condensing | |
Fiber Optic Interface | SC/APC SC/UPC FC/APC | ||
Operating Relative Humidity | % | Max. 10% – 95% non-condensing | |
Dimension | mm | 58mm*24mm*13mm |
Fritz Filippi –
Everything came right
Thibault Silvestre –
Everything came right